It looks like you're new here. If you want to get involved, click one of these buttons!
Combined | |||||||||||||||||||||||||||||||||||
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | # | Class | Division | Time | Raw | M | P | B | Fin | Rank | Raw | M | P | B | Fin | Rank | Raw | M | P | B | Fin | Rank | Raw | M | P | B | Fin | Rank | Raw | M | P | B | Fin | Rank |
1 | Arizona Slick | 68062 | Unclassified | B | 115.49 | 19.03 | 19.03 | 2 | 24.69 | 24.69 | 1 | 25.97 | 1 | 5.00 | 30.97 | 1 | 19.69 | 19.69 | 1 | 21.11 | 21.11 | 1 | |||||||||||||
2 | Hangtown Sparky | 113248 | Unclassified | FN | 197.66 | 18.68 | 18.68 | 1 | 40.03 | 40.03 | 2 | 38.09 | 1 | 15.00 | 53.09 | 4 | 42.62 | 42.62 | 3 | 43.24 | 43.24 | 2 | |||||||||||||
3 | King Medellian | 14753 | Unclassified | D | 234.98 | 28.84 | 1 | 5.00 | 33.84 | 5 | 53.64 | 53.64 | 4 | 47.42 | 1 | 5.00 | 52.42 | 2 | 45.27 | 45.27 | 4 | 49.81 | 49.81 | 3 | |||||||||||
4 | Mr. Slick | Unclassified | SS | 256.28 | 27.72 | 27.72 | 3 | 41.74 | 41.74 | 3 | 45.24 | 2 | 10.00 | 55.24 | 5 | 39.16 | 39.16 | 2 | 92.42 | 92.42 | 5 | ||||||||||||||
5 | Snidely Whiplash | 84621 | Unclassified | FN | 282.43 | 28.95 | 28.95 | 4 | 56.72 | 56.72 | 5 | 62.65 | 62.65 | 6 | 51.62 | 51.62 | 5 | 82.49 | 82.49 | 4 | |||||||||||||||
6 | Msgt Long | 54278 | Unclassified | B | 339.90 | 33.73 | 1 | 5.00 | 38.73 | 6 | 58.61 | 58.61 | 6 | 47.72 | 1 | 5.00 | 52.72 | 3 | 86.77 | 1 | 5.00 | 91.77 | 7 | 98.07 | 98.07 | 6 | |||||||||
7 | I. M. Portley | 74384 | Unclassified | B | 487.83 | 40.16 | 40.16 | 7 | 140.76 | 4 | 20.00 | 160.76 | 7 | 73.43 | 3 | 15.00 | 88.43 | 7 | 85.14 | 1 | 5.00 | 90.14 | 6 | 108.34 | 108.34 | 7 |
Comments
Snidely Whiplash
I sure do appreciate your help!! THANK YOU!!